Third Party Products
Anti Bacterial
Sr.No. | Description | PACK |
1 | Azithromycin 100 Mg. DT | 6 TAB |
2 | Azithromycin 250 Mg. | 6 TAB |
3 | Azithromycin 500 Mg. | 3 TAB |
4 | Azithromycin 200 Mg. Per 5ml Suspension | 30 ML |
5 | Ciprofloxacin 250 Mg | 10 TAB |
6 | Ciprofloxacin 500 Mg | 10 TAB |
7 | Ciprofloxacin 500 Mg. & Tinidazole 600 Mg. | 10 TAB |
8 | Levofloxacin 500 Mg. | 10 TAB |
9 | Levofloxacin 250 Mg. | 10 TAB |
10 | Ofloxacin 200 Mg. | 10 TAB |
11 | Ofloxacin 50 Mg. & Metronidazole 100 Mg Suspension Per 5 ml | 60 ML |
12 | Roxithromycin 150 Mg. | 10 TAB |
13 | Sparfloxacin-200 Mg. | 6 TAB |
Analgesic / Anti - Inflammatory / Anti Cold
Sr.No. | Description | PACK |
1 | Diclofenac Sodium 50 Mg. | 10 TAB |
2 | Diclofenac Sodium 50 Mg., Paracetamol 325mg. | 10 TAB |
3 | Diclofenac Sodium 50 Mg. & Serratiopeptidase 10 Mg. (20,000 Serratiopeptidase Units As Enteric Coated Granules) | 10 TAB |
4 | Ibuprofen 200 Mg., Paracetamol 250mg. & Diclofenac Sodium 50 Mg. | 10 TAB |
5 | Ketorolac Tromethamine 10 Mg. | 10 TAB |
6 | Nimesulide 100 Mg. DT | 10 TAB |
7 | Nimesulide 100 Mg. & Paracetamol 325 Mg. | 10 TAB |
8 | Paracetamol 250mg Suspension | 60 ML |
9 | Paracetamol 500 Mg. | 10 TAB |
10 | Paracetamol 650 Mg. | 10 TAB |
11 | Paracetamol 325 Mg. & Aceclofenac 100mg | 10 TAB |
12 | Paracetamol 125 Mg. & Aceclofenac 50mg Per 5ml Suspension | 60 ML |
13 | Aceclofenac 100mg, Paracetamol 325 Mg. & Serratiopeptidase 15 Mg. (30,000 Serratiopeptidase Units As Enteric Coated Granules) |
10 TAB |
14 | Piroxicum 20 Mg. | 10 TAB |
15 | Tramadol HCL 37.5mg & Paracetamol 325 Mg | 10 TAB |
16 | Dicyclomine HCL 20mg, Paracetamol 500mg | 10 TAB |
17 | Dicyclomine HCL 10 Mg. & Simethicone 40 Mg. Per Ml. | 15 ML |
18 | Mefenamic Acid 250 Mg. | 10 TAB |
19 | Mefenamic Acid 250 Mg. & Dicyclomine Hcl 10mg | 10 TAB |
20 | Mefenamic Acid I.P. 50 Mg. & Paracetamol I.P. 125 Mg. Per 5ml. | 60 ML |
21 | Etamsylate 250mg. & Tranexamic Acid 250mg. | 10 TAB |
22 | Tranexamic Acid 500mg. & Mefenamic Acid 250 Mg. | 10 TAB |
23 | Hydroxyzine Hydrochloride 6mg Per Ml Solution | 15 ML |
24 | Hydroxyzine Hydrochloride 10mg Per 5 Ml Syrup | 100 ML |
25 | Drotaverine Hydrochloride 80 mg. & Mefenamic Acid 250 mg | 10 TAB |
26 | Diclofenac Sodium 50 mg., Paracetamol 325 mg. & Chlorzoxazone 250 mg. Tablets | 10 TAB |
27 | Aceclofenac 100 mg., Paracetamol 325 mg. & Chlorzoxazone 250 mg. Tablets | 10 TAB |
28 | Tapentadol Tablets 100 mg | 10 TAB |
29 | Dicyclomine Hydrochloride 10 mg. & Simethicone 40mg per 5 ml. Suspension | 60 ML |
Antacid / Anti Ulcerate
Sr.No. | Description | PACK |
1 | Pantoprazole 40 Mg. | 10 TAB |
2 | Pantoprazole 40 Mg. & Domperidone 10 Mg. | 10 TAB |
3 | Dried Al. Hydroxide Gel. 250mg. , Magnesium Trisilicate 250mg & Methly Polysiloxane 25mg. |
10 TAB |
4 | Magaldrate 480 Mg & Simethicone 25 Mg. Per 5ml | 170 ML |
5 | Dried Al. Hydroxide Gel. 300mg. , Magnesium Trisilicate 150mg., Magnesium Hydroxide 100mg., Simethicone 25 Mg. & Oxetacaine 10 Mg. Per 5ml. |
170 ML |
6 | Rabeprazole sodium 20 Mg. Tablets. | 10 TAB |
7 | Rabeprazole sodium 20 Mg & Domperidone 10 Mg. Tablets. | 10 TAB |
Anti Diarrheals / Anti Amoebics
Sr.No. | Description | PACK |
1 | Diloxanide Furoate 250 Mg. & Tinidazole 300 Mg. | 10 TAB |
2 | Diloxanide Furoate 125mg Tinidazole 150mg & Simethicone 25 Mg. Per 10 Ml. Suspension | 60 ML |
3 | Loperamide HCL 2 Mg. | 10 TAB |
Anti Cold / Anti Pyretic / Anti Allergics
Sr.No. | Description | PACK |
1 | Ambroxol Hydrochloride 30 Mg., Levosalbutamol 1mg. & Guaiphenesin 50 Mg. Per 5 Ml. |
100 ML |
2 | Ambroxol Hydrochloride 15 Mg., Levosalbutamol 0.5mg. & Guaiphenesin 50 Mg. Per 5 Ml. | 60 ML |
3 | Cetirizine Dihydrochloride 10 Mg. | 10 TAB |
4 | Cetirizine Dihydrochloride 5 Mg. Per 5 Ml. | 60 ML |
5 | Levocetirizine Hydrochloride 5 Mg. | 10 TAB |
6 | Levocetirizine Hydrochloride 10 Mg. | 10 TAB |
7 | Levocetirizine Hydrochloride 2.5 Mg. & Montelukast 4mg / 5ml (Syrup/Suspension) | 60ML |
8 | Levocetirizine Hydrochloride 2.5 Mg. & Montelukast 4mg | 10 TAB |
9 | Levocetirizine Hydrochloride 5 Mg. & Montelukast 10mg | 10 TAB |
10 | Phenylephrine HCL 5mg., C.P.Maleate 2mg., & Paracetamol 500 Mg | 10 TAB |
11 | Phenylephrine HCL 5 Mg., Cetirizine Dihydrochloride 5 Mg., & Paracetamol 500 Mg |
10 TAB |
12 | Paracetamol 125 Mg., C.P. Maleate 1 Mg. Phenylephrine HCL 2.5 Mg./5 ml | 60 ML |
13 | Paracetamol 250 Mg., C.P. Maleate 2 Mg. Phenylephrine HCL 5 Mg./ 5ml. (Syrup /Suspension) | 60 ML |
14 | Fexofenadine Hydrochloride 180 mg Tablets | 10 TAB. |
15 | Dexchlorpheniramine Maleate Sustained Release Tablets | 10 TAB. |
16 | Hydroxyzine Hydrochloride Tablets 25 mg | 10 TAB. |
17 | Triamcinolone 4 mg Tablets | 10 TAB. |
18 | Desloratadine 5 mg Tablets | 10 TAB |
19 | Deflazacort 6 mg | 10 TAB. |
20 | Paracetamol 250 mg., Cetrizine HCl 2.5 mg., Phenylephrine HCl 5 mg (Suspension) | 60 ML |
21 | Deflazacort 6 mg/ 5 ml Suspension | 60 ML |
Expectorants
Sr.No. | Description | PACK |
1 | Diphenyhydramine HCL 15mg., Ammonium Chloride 120mg, Sodium Citrate 60mg & Menthol 1mg. / 5 Ml. |
100 ML |
2 | Guaiphenesin L.P. 100 Mg. Dextromethorphan HBR 10 Mg. Phenylephrine HCL 5 Mg & Chlorpheniramine Maleate 4 Mg. Per 5ml. |
100 ML |
3 | Terbutaline Sulphate 1.5mg, Guaiphenesin 66.5mg Per 5ml | 100 ML |
4 | Ambroxol Hydrochloride 15mg, Terbutaline Sulphate 1.5 mg., Guaiphenesin 50mg. & Menthol 1mg. / 5ml. |
100 ML |
5 | Ambroxol Hydrochloride 15mg, Terbutaline Sulphate 1.25 mg., Guaiphenesin 50mg. & Menthol 1mg. / 5ml. | 100 ML |
6 | Terbutaline Sulphate 1.25 Mg. Bromhexine HCL 4 Mg. Guaiphenesin 50 Mg & Menthol 2.5 Mg Per 5 Ml. |
100 ML |
7 | Dextromethorphan HBR 15mg, C. P. Maleate 2 Mg & Phenylephrine HCL 5 Mg Syrup |
100 ML |
Hematic - Vitamins - Calcium
Sr.No. | Description | PACK |
1 | Ferrous Fumarate 152 Mg., Folic Acid 750 Mcg., Elemental Zinc 22.50 Mg. | 10 TAB |
2 | Folic Acid 5 Mg. | 10 TAB |
3 | Calcium Carbonate 1250mg From An Organic Source (Oyster Shell) Equi. To Elemental Calcium 500 Mg. & Vitamin-D3 250 I.U. | 10 TAB |
4 | Vitamin D3 60000 IU Tablets (Chewable & Film Coated) | 4 TAB |
5 | Methylcobalamine 1500 mcg (Sublingual Tablet) | 10 TAB |
6 | Methylcobalamine 1500 mcg, Pyridoxine HCl 20 mg, Folic Acid 5 mg | 10 TAB |
7 | Methylcobalamine 1500 mcg, Alpha Lipoic Acid 100 mg, Pyridoxine HCl 3 mg, Folic Acid 1.5 mg | 10 Tab |
Cardiac Products
Sr.No. | Description | PACK |
1 | Amlodipine 5 Mg. | 10 TAB |
2 | Amlodipine 5 Mg. & Atenolol 50 Mg. | 10 TAB |
3 | Atenolol 25 Mg. | 10 TAB |
4 | Atenolol 50 Mg. | 10 TAB |
5 | Clopidogrel 75 Mg. & Aspirin 75 Mg. | 10 TAB |
6 | Clopidogrel 75 Mg. & Aspirin 150 Mg. | 10 TAB |
7 | Losartan Potassium 25 Mg. | 10 TAB |
8 | Losartan Potassium 50 Mg. | 10 TAB |
9 | Losartan Potassium 50mg & Hydrochlorothiazide 12.5mg | 10 TAB |
10 | Metoprolol Tartrate 100mg | 10 TAB |
11 | Telmisartan 40mg & Amlodipine 5 Mg. | 10 TAB |
12 | Telmisartan 40mg & Hydrochlorothiazide 12.5mg | 10 TAB |
13 | Prazosin 1 mg | 10 TAB |
Psychotropic Products
Sr.No. | Description | PACK |
1 | Alprazolam 0.25 Mg. | 10 TAB |
2 | Alprazolam 0.50 Mg. | 10 TAB |
3 | Alprazolam 1 mg | 10 TAB |
4 | Clonazepam 0.5 Mg. | 10 TAB |
5 | Escitalopram 10 Mg. | 10 TAB |
6 | Fluoxetine 20mg. | 10 TAB |
7 | Haloparidol 5 Mg. | 10 TAB |
8 | Lorazepam 2mg. | 10 TAB |
9 | Olanzapine 5 Mg. | 10 TAB |
10 | Olanzapine 10 Mg. | 10 TAB |
11 | Piracetam 400 Mg. | 10 TAB |
12 | Trihexyphenydyl HCL 2 Mg. | 10 TAB |
13 | Trihexyphenydyl HCL 2 Mg. & Trifluoperazine 5 Mg. | 10 TAB |
14 | Trihexyphenydyl HCL 2 Mg. & Risperidone 3 Mg. | 10 TAB |
15 | Chlordizepoxide 10 Mg & Amitriptyline HCL 25 Mg Tablets USP | 10 TAB |
16 | Diazepam 5 Mg Tablets | 10 TAB |
Anti Emetic / Anti Nauseants
Sr.No. | Description | PACK |
1 | Domperidone 10 Mg. | 10 TAB |
2 | Domperidone 5 Mg. Per 5ml Suspension | 30 ML |
3 | Cinnarizine 20 Mg. & Domperidone 15 Mg. | 10 TAB |
4 | Ondansetron 4mg. | 10 TAB |
5 | Ondansetron 2mg. Per 5ml Syrup | 30 ML |
6 | Doxylamine Succinate 10 Mg, Pyrodoxine HCL 10 Mg & Folic Acid 2.5 Mg | 10 TAB |
7 | Doxylamine Succinate 20 Mg, Pyrodoxine HCL 20 Mg & Folic Acid 5 Mg | 10 TAB |
Digestive Enzyme / Appetizer
Sr.No. | Description | PACK |
1 | Cyproheptadine HCL (Anhydrous) 2 Mg. Tricholine Citrate 275 Mg. Per 5ml. | 100 ML |
2 | Cyproheptadine HCL (Anhydrous) 2 Mg. Per 5ml. Syrup | 200 ML |
3 | Diastase(1:1200) 50mg. & Pepsin(1:3000) 10mg Per 5ml. | 200 ML |
4 | Buclizine Hydrochloride 6mg Per 5ml | 200 ML |
5 | Acetazolamide 250 Mg Tablets | 10 TAB |
Anthelmintics
Sr.No. | Description | PACK |
1 | Albendazole 400 Mg. (Chewable Tablet) | 1 TAB |
2 | Mebendazole 100 Mg. | 6 TAB |
3 | Mebendazole 100 Mg. Per 5ml. Suspension | 30 ML |
Alkalizer
Sr.No. | Description | PACK |
1 | Disodium Hydorgen Citrate 1.4G Per 5 Ml. | 100 ML |
Laxative
Sr.No. | Description | PACK |
1 | Liquid Paraffin 1.25ml. Milk Of Magnesia 3.75ml & Sodium Picosulphate 3.33mg. Per 5ml | 170 ML |
2 | Lactulose 10 gm | 100 ML |
Anti Fungal
Sr.No. | Description | PACK |
1 | Fluconazole 150 Mg. | 1 TAB |
2 | Terbinafine 250 Mg. | 10 TAB |
3 | Ketoconazole 200 Mg. | 10 TAB |
4 | Albendazole 400 Mg. | 10 TAB |
Erectile Dysfunction
Sr.No. | Description | PACK |
1 | Sildenafil Citrate Tablets 50mg | 4 TAB |
Anti Viral
Sr.No. | Description | PACK |
1 | Entecavir 0.5/1.0 mg | Jar/Strip |
2 | Praziquantel 600 mg | Jar/Strip |
Export Products
Sr.No. | Description | PACK |
1 | Sofosbuvir 400 mg Tablets | 28 TAB Jar |
2 | Daclatasvir 60 mg Tablets | 28 TAB Jar |
3 | Sofosbuvir 400 mg & Ledipasvir 90 mg Tablets | 28 TAB Jar |
4 | Sofosbuvir 400 mg & Velpatsvir100 mg Tablets | 28 TAB Jar |
5 | Sildenafil 150 mg Tablets I.P. | 1 TAB |
6 | Praziquintel 600 mg Tablets I.P. | 4 TAB |
7 | Entecavir 0.5 / 1.0 mg Tablets I.P. | 10 TAB |
8 | Alendronate Sodium 70 mg | 10 TAB |
9 | Pyrazinamide 400 mg | 10 TAB |
10 | Moxifloxacin 400 mg | 10 TAB |
11 | Albendazole 100 mg / 5 ml | 20 ML |